The 2024/25 Premier League season has entered a crucial phase, intensifying the battle for the title of top goal-scorer.
In the previous season, Erling Haaland was a standout performer, despite facing injuries midway through. On the other hand, Cole Palmer made headlines by finishing second after impressively netting four goals against Everton late in the season.
Haaland had maintained his lead for an extended period, hitting a milestone of 100 goals for City with a strike against Arsenal, but his team’s challenges have allowed Mohamed Salah to pull ahead, now comfortably leading the standings. Salah increased his tally to 28 when Liverpool clinched their 20th English title with a decisive 5-1 victory over Tottenham.
Due to an ankle injury sidelining Haaland for a significant part of the remaining matches, it seems that Salah is well-positioned to secure the Golden Boot. Meanwhile, Newcastle United’s Alexander Isak has surpassed Haaland to claim second place, as the latter failed to score during Manchester City’s draw against Southampton.
The Sporting News will consistently update the leaderboard below throughout the remainder of the 2024/25 Premier League season, culminating with the final matches on May 25, 2024.
Stay updated with the latest EPL club news | Team-by-team Premier League schedule for 2024/25 | Current Premier League standings | Recent EPL scores
Premier League Top Scorer Rankings 2024/25
Last updated on Tuesday, May 20.
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Mohamed Salah | Liverpool | 28 (9) | 18 | 37 | 3287 |
2. | Alexander Isak | Newcastle | 23 (4) | 6 | 33 | 2679 |
3. | Erling Haaland | Man City | 21 (2) | 3 | 30 | 2656 |
4. | Chris Wood | N. Forest | 20 (3) | 3 | 35 | 2886 |
5. | Bryan Mbeumo | Brentford | 19 (5) | 7 | 37 | 3325 |
= | Yoane Wissa | Brentford | 19 (0) | 4 | 34 | 2837 |
7. | Ollie Watkins | Aston Villa | 16 (2) | 8 | 37 | 2520 |
8. | Matheus Cunha | Wolves | 15 (0) | 6 | 32 | 2510 |
= | Cole Palmer | Chelsea | 15 (4) | 8 | 36 | 3105 |
10. | Jean-Philippe Mateta | Crystal Palace | 14 (2) | 2 | 35 | 2583 |
= | Jorgen Strand Larsen | Wolves | 14 (0) | 3 | 34 | 2574 |
Assists are used as the first tiebreaker for the Golden Boot winner, followed by a lower minutes-per-goal average.
Premier League Golden Boot Champions
The following lists the top goal-scorers from each Premier League season since its inception in 1992-93.
Andrew Cole and Alan Shearer previously held the record for the most goals in a single Premier League season until it was broken by Erling Haaland in the 2022/23 season.
Thierry Henry leads the all-time charts with four seasons as the top scorer, while Shearer and Harry Kane share the second spot with three accolades each.
Year | Player | Team | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Erling Haaland | Manchester City | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022/23 | Erling Haaland | Manchester City | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021/22 | Son Heung-min | Tottenham Hotspur | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohamed Salah | Liverpool | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020/21 | Harry Kane | Tottenham Hotspur | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019/20 | Jamie Vardy | Leicester City | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018/19 | Pierre-Emerick Aubameyang | Arsenal | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sadio Mane | Liverpool | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohamed Salah | Liverpool | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017/18 | Mohamed Salah | Liverpool | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016/17 | Harry Kane | Tottenham Hotspur | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015/16 | Harry Kane | Tottenham Hotspur | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014/15 | Sergio Aguero | Manchester City | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013/14 | Luis Suarez | Liverpool | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012/13 | Robin Van Persie | Arsenal | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12 | Robin Van Persie | Arsenal | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010/11 | Dimitar Berbatov | Manchester United | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlos Tevez | Manchester City | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009/10 | Didier Drogba | Chelsea | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008/09 | Nicolas Anelka | Chelsea | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007/08 | Cristiano Ronaldo | Manchester United | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006/07 | Didier Drogba | Chelsea | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005/06 | Thierry Henry | Arsenal | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004/05 | Thierry Henry | Arsenal | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003/04 | Thierry Henry | Arsenal | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002/03 | Ruud van Nistelrooy | Manchester United |
Golden Boot Standings for the 2023/24 SeasonErling Haaland repeated his Golden Boot success in the 2023/24 season, netting an impressive 27 goals despite facing an injury mid-season. He played a pivotal role in guiding Manchester City to yet another championship, finishing five goals clear of Chelsea’s Cole Palmer, who made headlines with a record-breaking hat-trick. Newcastle’s Alexander Isak came in third with 21 goals, while Haaland made an impact by scoring against each of the 22 teams he faced, concluding City’s title with a brace against Tottenham.
Golden Boot Standings for the 2022/23 SeasonIn the 2022/23 Premier League, Manchester City’s Erling Haaland clinched the Golden Boot with a remarkable 36 goals, setting a new record for a single season in the league. Haaland enjoyed a substantial lead over Harry Kane, who scored 30 goals and was a three-time Golden Boot winner. Ivan Toney from Brentford also reached the 20-goal milestone, while the previous season’s co-top scorer Mohamed Salah quietly made his way to fourth place. Final Scoring Table for 2022/23 Premier League
Throughout the Premier League season of 2022/23, there were 1,084 total goals scored, which included 45 own goals. Premier League Golden Boot Standings 2021/22In a thrilling conclusion to the 2021/22 season, Tottenham’s Son Heung-min and Liverpool’s Mohamed Salah were neck-and-neck. On the season’s final day, Son scored twice against Norwich City, temporarily taking the lead in the scoring chart. However, Salah, who came off the bench, scored a late goal that allowed him to tie with Son, resulting in both players sharing the Golden Boot with 23 goals. Final Premier League Top Scorer List 2021/22Complete goalscoring leaders and statistics from the 2021/22 Premier League season.
In the 2021/22 season of the Premier League, a total of 1,071 goals were recorded, which included 34 own goals. Premier League 2024/25 Broadcast Information
UK: Matches will be available on Sky Sports and TNT Sports across both broadcast and streaming, with some games on Amazon Prime. TNT Sports can also be accessed through Discovery Plus. USA: Selected games will air on USA Network (English) and Telemundo or Universo (Spanish), with the option to stream all matches on Fubo. The rest can be watched via NBC’s Peacock service for subscribers. Canada: All Premier League matches this season are available for live streaming exclusively on Fubo in Canada. Australia: Fans can watch every match live and on demand through Optus Sport. India: The Star Sports network holds the broadcasting rights for Premier League matches in India, with English commentary available on Star Sports Select and select matches featuring regional commentary on channels like Star Sports 3 (Bengali, English, Kannada, Malayalam), Star Sports 1 (Bangla), and Star Sports 1 (Tamil). Forgot password?Enter your account data and we will send you a link to reset your password. Your password reset link appears to be invalid or expired.Log inPrivacy PolicyTo use social login you have to agree with the storage and handling of your data by this website. %privacy_policy% AcceptAdd to CollectionNo CollectionsHere you'll find all collections you've created before. |