With the conclusion of the 2024/25 club football season across Europe and beyond, various national teams are now assembling to gear up for next summer’s FIFA World Cup.
For teams like Nigeria, Ghana, and Jamaica, this period includes participation in the Unity Cup 2025, a mini-tournament set to take place at the end of May.
Taking place in England, this invitational series marks its return after a 20-year hiatus, enabling four international teams to engage in competitive matches that would typically be limited to friendly encounters.
The Sporting News presents the full lineups for the teams competing in this four-nation tournament.
Unity Cup 2025 teams: Complete rosters for the event
Each team is permitted a roster of up to 26 players. The number of caps listed is accurate as of May 26, 2025.
Ghana
- FIFA ranking: 76
- Coach: Otto Addo
- Team Captain: Jordan Ayew
Position | Name | Club | Caps |
GK | Lawrence Ati-Zigi | St. Gallen (SUI) | 24 |
GK | Joseph Anang | St. Patrick’s Athletic (IRE) | 0 |
GK | Benjamin Asare | Hearts of Oak (GHA) | 4 |
DEF | Stephan Ambrosius | St. Gallen (SUI) | 2 |
DEF | Ebenezer Annan | Red Star Belgrade (SRB) | 5 |
DEF | Aaron Essel | North Texas (USA-NCAA) | 0 |
DEF | Kamaradini Mamudu | Medeama (GHA) | 3 |
DEF | Gideon Mensah | Auxerre (FRA) | 30 |
DEF | Mohammed Salisu | AS Monaco (FRA) | 18 |
DEF | Razak Simpson | Nations (GHA) | 5 |
MID | Lawrence Agyekum | Cercle Brugge (BEL) | 1 |
MID | Majeed Ashimeru | Anderlecht (BEL) | 10 |
MID | Christopher Bonsu Baah | Genk (BEL) | 0 |
MID | Abu Francis | Cercle Brugge (BEL) | 4 |
MID | Salis Abdul Samed | Sunderland (ENG) | 19 |
MID | Ibrahim Sulemana | Atalanta (ITA) | 5 |
MID | Caleb Yirenkyi | Nordsjaelland (NOR) | 0 |
FWD | Felix Afena-Gyan | Juventus (ITA) | 7 |
FWD | Jordan Ayew | Leicester City (ENG) | 111 |
FWD | Mohammed Fuseini | Union Saint-Gilloise (BEL) | 0 |
FWD | Aziz Issah | Barcelona (ESP) | 0 |
FWD | Kwame Opoku | Asante Kotoko (GHA) | 2 |
FWD | Brandon Thomas-Asante | Coventry City (ENG) | 26 |
Jamaica
- FIFA ranking: 63
- Coach: Steve McClaren
- Team Captain: Andre Blake
Position | Name | Club | Caps |
GK | Tafari Chambers | Mount Pleasant (JAM) | 0 |
GK | Shaquan Davis | Mount Pleasant (JAM) | 1 |
GK | Benjamin Williams | Portmore United (JAM) | 0 |
DEF | Amari’i Bell | Luton Town (ENG) | 22 |
DEF | Mason Holgate | West Brom (ENG) | 3 |
DEF | Richard King | Cavalier (JAM) | 22 |
DEF | Greg Leigh | Oxford United (ENG) | 23 |
DEF | Dexter Lembikisa | Barnsley (ENG) | 23 |
DEF | Kyle Ming | Mount Pleasant (JAM) | 2 |
DEF | Stephen Young | Portmore United (JAM) | 2 |
MID | Brandon Cover | Fleetwood Town (ENG) | 0 |
MID | Daniel Green | Mount Pleasant (JAM) | 5 |
MID | Isaac Hayden | Portsmouth (ENG) | 3 |
MID | Kasey Palmer | Hull City (ENG) | 13 |
MID | Jon Russell | Barnsley (ENG) | 4 |
FWD | Dwayne Atkinson | Cavalier (JAM) | 3 |
FWD | Warner Brown | Arnett Gardens (JAM) | 1 |
FWD | Rumarn Burrell | Burton Albion (ENG) | 0 |
FWD | Renaldo Cephas | Ankaragucu (TUR) | 13 |
FWD | Kaheim Dixon | Charlton Athletic (ENG) | 12 |
FWD | Javon East | Hapoel Haifa (ISR) | 20 |
Nigeria
- FIFA ranking: 43
- Coach: Eric Chelle
- Team Captain: Ahmed Musa
The coach of Nigeria, Eric Chelle, has decided to rest several star players, including Victor Osimhen and Ademola Lookman, to assess newer talents during this international window.
This decision has also allowed for the re-inclusion of captain Ahmed Musa, who had previously been absent from national duties since not appearing in the 2024 Africa Cup of Nations.
Position | Name | Club | Caps | |
GK | Stanley Nwabali | Chippa United (SAF) | 18 | |
GK | Amas Obasogie | Singida Black Stars (TZN) | 0 | |
GK | Maduka Okoye | Udinese (ITA) | 16 | |
DEF | Felix Agu | Werder Bremen (GER) | 0 | |
DEF | Semi Ajayi | West Brom (ENG) | 41 | |
DEF | Sodiq Ismaila | Remo Stars (NIG) | 1 | |
DEF | Junior Nduka | Remo Stars (NIG) | 0 | |
DEF | Igoh Ogbu | Slavia Prague (CZE) | 0 | |
DEF | Ifeanyi Onyebuchi | Enugu Rangers (NIG) | 0 | |
DEF | Bruno Onyemaechi | Olympiacos (GRE) | 12 | |
DEF | Waliu Ojetoye | Ikorodu City (NIG) | 0 | |
MID | Saviour Isaac | Enugu Rangers (NIG) | 0 | |
MID | Papa Daniel Mustapha | Niger Tornadoes (NIG) | 0 | |
MID | Wilfried Ndidi | Leicester City (ENG) | 61 | |
MID | Frank Onyeka | FC Augsburg (GER) | 29 | |
MID | Christantus Uche | Getafe (ESP) | 0 | |
MID | Collins Ugwueze | Enugu Rangers (NIG) | 0 | |
FWD | Abubakar Adamu | Plateau United (NIG) | 0 | |
FWD | Sikiru Alimi | Remo Stars (NIG) | 0 | |
FWD | Tolu Arokodare | Genk (BEL) | 1 | |
FWD | Samuel Chukwueze | AC Milan (ITA) | 43 | |
FWD | Cyriel Dessers | Rangers | (SCO) | |
FWD | Kelechi Iheanacho | Middlesbrough (ENG) | 55 | |
FWD | Ahmed Musa | Kano Pillers (NIG) | 109 | |
FWD | Moses Simon | Nantes (FRA) | 78 | |
FWD | Nathan Tella | Bayer Leverkusen (GER) | 1 |
Trinidad & Tobago
- FIFA ranking: 100
- Head coach: Dwight Yorke
- Captain: Aubrey David
Pos | Name | Club | Caps |
GK | Marvin Phillip | AC Port of Spain (TTO) | 91 |
GK | Jabari St. Hillaire | Defence Force (TTO) | 2 |
DEF | Sheldon Bateau | Beveren (BEL) | 56 |
DEF | Rio Cardines | Crystal Palace (ENG) | 0 |
DEF | Justin Garcia | Defence Force (TTO) | 27 |
DEF | Shervohnez Hamilton | Club Sando (TTO) | 1 |
DEF | Jamal Jack | Club Sando (TTO) | 7 |
DEF | Alvin Jones | Real Sociedad (HON) | 57 |
DEF | Joevin Jones | Police FC (TTO) | 94 |
DEF | Jelani Peters | Unattached | 4 |
DEF | Noah Powder | Westchester (USA) | 27 |
MID | Dantaye Gilbert | PSV Eindhoven (NED) | 6 |
MID | Kristian Lee-Him | Syrianska (SWE) | 6 |
MID | Duane Muckette | Al-Khaburah (OMN) | 26 |
MID | Daniel Phillips | Stevenage (ENG) | 15 |
MID | John-Paul Rochford | Port of Spain (TTO) | 15 |
FWD | Isaiah Leacock | Defence Force (TTO) | 12 |
FWD | Isaiah Lee | La Horquetta Rangers (TTO) | 12 |
FWD | Kevin Molino | Defence Force (TTO) | 63 |
FWD | Reon Moore | Unattached | 30 |
FWD | Brent Sam | Defence Force (TTO) | 6 |
FWD | Kaihim Thomas | Defence Force (TTO) | 4 |
2025 Unity Cup Matches
All kickoff times in BST
Tuesday, May 27
- Jamaica vs. Trinidad & Tobago (7 p.m.)
Wednesday, May 28
- Nigeria vs. Ghana (7 p.m.)
Saturday, May 31
- Loser SF 1 vs. Loser SF 2 (12:30 p.m.)
- Winners SF 1 vs. Winners SF 2 (TBC)