Brazil is a strong contender in the upcoming Copa America tournament to be held in the USA this summer, with significant changes in the works for the team.
Following Tite’s departure after the 2022 FIFA World Cup, the Brazilian Football Association went through a series of coaching changes before appointing Dorival Junior at the beginning of 2024.
Not only have there been changes in the coaching staff, but the new boss has also implemented a controversial overhaul of the squad, resulting in some high-profile players missing out on selection.
When and Where is Brazil’s Next Match in Copa America 2024?
Brazil will kick off their Copa America 2024 campaign against Costa Rica on Monday, June 24 at the SoFi Stadium in California. The match will commence at 6:00 p.m. PT, local time.
Get your Brazil tickets for the 2024 Copa America now!
Match Timing for Brazil vs. Costa Rica
Here are the kickoff times for Brazil’s Copa America 2024 opener in various regions around the world:
Date | Kickoff time | |
USA | Mon, Jun. 24 | 6:00 p.m. PT, 9:00 p.m. ET |
Canada | Mon, Jun. 24 | 9:00 p.m. ET |
UK | Tue, Jun. 25 | 2:00 a.m. BST |
Australia | Tue, Jun. 25 | 11:00 a.m. AEST |
India | Tue, Jun. 25 | 6:30 a.m. IST |
Broadcast Details for Brazil vs. Costa Rica in Copa America 2024
Here’s where you can watch the Copa America 2024 match in different regions:
TV Channel | Streaming | |
USA | FS1, TUDN USA, UniMas | Fubo, Univision NOW, ViX, Fox Sports app/website |
Canada | — | — |
UK | — | Premier Sports Player |
Australia | — | Optus Sport |
India | — | — |
USA: Watch Copa America 2024 on Fox Sports with streaming options on Fubo for new users with a free trial offer.
Spanish language coverage is available on TUDN, Univision, and ViX.
Australia: Catch all the Copa America 2024 action live and on demand on Optus Sport.
UK: Streaming access for Copa America 2024 is provided by Premier Sports.
Brazil’s Squad for Copa America 2024
Head coach Dorival Jr. revealed the 26-man squad on June 14. Notable exclusions include Ederson (injured), Neymar (injured), Richarlison, and Casemiro.
Player’s age and caps stats as of June 14
Position | Player | Club | Age | Caps |
---|---|---|---|---|
GK | Bento | Athletico-PR | 24 | 2 |
GK | Alisson | Liverpool (ENG) | 31 | 65 |
GK | Rafael | Sao Paulo (BRA) | 34 | 0 |
DEF | Bremer | Juventus (ITA) | 27 | 5 |
DEF | Danilo | Juventus (ITA) | 32 | 57 |
DEF | Yan Couto | Girona (ESP) | 21 | 4 |
DEF | Guilherme Arana | Atletico-MG | 27 | 7 |
DEF | Wendell | Porto (POR) | 30 | 3 |
DEF | Beraldo | PSG (FRA) | 20 | 3 |
DEF | Eder Militao | Real Madrid (ESP) | 26 | 31 |
DEF | Gabriel Magalhaes | Arsenal (ENG) | 26 | 6 |
DEF | Marquinhos | PSG (FRA) | 29 | 85 |
MID | Andreas Pereira | Fulham (ENG) | 28 | 5 |
MID | Ederson | Atalanta (ITA) | 24 | 1 |
MID | Joao Gomes | Wolverhampton (ENG) | 23 | 4 |
MID | Bruno Guimaraes | Newcastle (ENG) | 26 | 22 |
MID | Douglas Luiz | Aston Villa (ENG) | 26 | 15 |
MID | Lucas Paqueta | West Ham (ENG) | 26 | 46 |
MID | Pepe | Porto (POR) | 27 | 2 |
FOR | Endrick | Palmeiras | 17 | 6 |
FOR | Evanilson | Porto (POR) | 24 | 1 |
FOR | Rodrygo | Real Madrid (ESP) | 23 | 23 |
FOR | Gabriel Martinelli | Arsenal (ENG) | 22 | 11 |
FOR | Raphinha | Barcelona (ESP) | 27 | 23 |
FOR | Savinho | Girona (ESP) | 20 | 3 |
FOR | Vinicius Junior | Real Madrid (ESP) | 23 | 30 |
Brazil’s Historical Performance in Copa America
Brazil ranks third in Copa America history with nine titles, following Argentina and Uruguay with 15 titles each.
Year | Performance |
1916 | Third Place |
1917 | Third Place |
1919 | Champion |
1920 | Third Place |
1921 | Runners-Up |
1922 | Champion |
1923 | Fourth Place |
1924 | Withdrew |