The UEFA Champions League is a major platform for showcasing football talent and a launching pad for future stars.
Top-tier players compete not only for team success but also for individual glory and global recognition.
While all players contribute to their teams, goals often steal the spotlight. Harry Kane, who shared the lead in last season’s scoring race with Kylian Mbappe, was unable to secure a trophy in his first year at Bayern Munich, yet he remains highly sought after.
The Sporting News provides the current updates on top scorers in the ongoing UEFA tournament, as players chase a place among football’s elite.
Current UEFA Champions League Top Scorers (2024/25)
The following table reflects the leading goal scorers for the 2023/24 season. This list will be updated for 2024/25 when the league phase starts on September 17.
Rank | Player | Club | Goals (PKs) | Assists | Matches | Minutes Played |
---|---|---|---|---|---|---|
1. | Harry Kane | Bayern Munich | 8 (3) | 4 | 12 | 1,064 |
= | Kylian Mbappe | PSG | 8 (3) | 0 | 12 | 1,080 |
3. | Erling Haaland | Man City | 6 (2) | 1 | 9 | 778 |
Antoine Griezmann | Atletico Madrid | 6 (0) | 1 | 10 | 821 | |
Vinicius Junior | Real Madrid | 6 (1) | 5 | 10 | 902 | |
6. | Galeno | Porto | 5 (0) | 3 | 7 | 651 |
Phil Foden | Man City | 5 (0) | 3 | 8 | 684 | |
Julian Alvarez | Man City | 5 (0) | 2 | 7 | 278 | |
Rodrygo | Real Madrid | 5 (0) | 2 | 13 | 1,022 | |
Alvaro Morata | Atletico Madrid | 5 (0) | 1 | 10 | 667 | |
Joselu | Real Madrid | 5 (0) | 0 | 11 | 273 | |
Rasmus Hojlund | Man United | 5 (0) | 0 | 5 | 431 |
Golden Boot Winners in the UEFA Champions League
Cristiano Ronaldo and Lionel Messi have historically dominated the Golden Boot awards, with Ronaldo’s record of 17 goals in the 2013/14 season remaining unbeaten.
Year | Player | Team | Goals |
---|---|---|---|
2023/24 | Harry Kane | Bayern Munich | 8 |
Kylian Mbappe | Paris Saint-Germain | 8 | |
2022/23 | Erling Haaland | Manchester City | 12 |
2021/22 | Karim Benzema | Real Madrid | 15 |
2020/21 | Erling Haaland | Borussia Dortmund | 10 |
2019/20 | Robert Lewandowski | Bayern Munich | 15 |
2018/19 | Lionel Messi | Barcelona | 12 |
2017/18 | Cristiano Ronaldo | Real Madrid | 15 |
2016/17 | Cristiano Ronaldo | Real Madrid | 12 |
2015/16 | Cristiano Ronaldo | Real Madrid | 16 |
2014/15 | Neymar | Barcelona | 10 |
Cristiano Ronaldo | Real Madrid | 10 | |
Lionel Messi | Barcelona | 10 | |
2013/14 | Cristiano Ronaldo | Real Madrid | 17 |
2012/13 | Cristiano Ronaldo | Real Madrid | 12 |
2011/12 | Lionel Messi | Barcelona | 14 |
2010/11 | Lionel Messi | Barcelona | 12 |
2009/10 | Lionel Messi | Barcelona | 8 |
2008/09 | Lionel Messi | Barcelona | 9 |
2007/08 | Cristiano Ronaldo | Manchester United | 8 |
2006/07 | Kaka | AC Milan | 10 |
2005/06 | Andriy Shevchenko | AC Milan | 9 |
2004/05 | Ruud van Nistelrooy | Manchester United | 8 |
2003/04 | Fernando Morientes | AS Monaco | 9 |
2002/03 | Ruud van Nistelrooy | Manchester United | 12 |
2001/02 | Ruud van Nistelrooy | Manchester United | 10 |
2000/01 | Raul | Real Madrid | 7 |
1999/00 | Raul | Real Madrid | 10 |
Mario Jardel | Porto | 10 | |
Rivaldo | Barcelona | 10 | |
1998/99 | Andriy Shevchenko | Dynamo Kyiv | 8 |
Dwight Yorke | Manchester United | 8 | |
1997/98 | Alessandro Del Piero | Juventus | 10 |
1996/97 | Milinko Pantić | Atletico Madrid | 5 |
1995/96 | Jari Litmanen | Ajax | 9 |
1994/95 | George Weah | PSG | 7 |
1993/94 | Ronald Koeman | Barcelona | 8 |
Wynton Rufer | Werder Bremen | 8 | |
1992/93 | Romario | PSV Eindhoven | 7 |
All-Time Top Scorers in Champions League
Erling Haaland has a considerable journey ahead to break into the top 10 all-time Champions League scorers, given the stellar performances recorded since its inception in 1992.
Cristiano Ronaldo remains the all-time leader, followed closely by Lionel Messi and Robert Lewandowski.
(Information accurate through June 2, 2024, excludes preliminary rounds)
Player | Team(s) | UCL goals | UCL games | |
1. | Cristiano Ronaldo | Man United, Real Madrid, Juventus | 140 | 183 |
2. | Lionel Messi | Barcelona, PSG | 129 | 163 |
3. | Robert Lewandowski | Borussia Dortmund, Bayern Munich, Barcelona | 94 | 120 |
4. | Karim Benzema | Lyon, Real Madrid | 90 | 152 |
5. | Raul | Real Madrid, Schalke | 71 | 142 |
6. | Ruud van Nistelrooy | PSV, Man United, Real Madrid | 56 | 73 |
7. | Thomas Muller | Bayern Munich | 54 | 149 |
8. | Thierry Henry | AS Monaco, Arsenal, Barcelona | 50 | 112 |
9. | Andriy Shevchenko | Dynamo Kyiv, AC Milan, Chelsea | 48 | 100 |
= | Zlatan Ibrahimovic | Ajax, Juventus, Inter, Barcelona, AC Milan, PSG, Man United | 48 | 124 |
= | Kylian Mbappe | Monaco, PSG | 48 | 73 |
How
How to Watch the Champions League Worldwide
Country | Television Channel | Streaming Service |
---|---|---|
Australia | N/A | Stan Sport |
Canada | N/A | DAZN |
India | Sony TEN | JioTV, Sony LIV |
United Kingdom | TNT Sport | discovery+ |
United States | CBS, CBSSN, Univision, TUDN, UniMas | Fubo, Paramount+, or ViX or ViX+ |