The 2024 Olympic Games in Paris will witness a new champion in the men’s football tournament.
Brazil, after numerous podium finishes, clinched their first gold in 2016 led by Neymar. In the Tokyo Olympics, delayed due to Covid-19, Brazil claimed victory after a tough battle, defeating Spain 2-1 in the final with a goal from Mikel Oyarzabal.
Spain, along with Argentina, USA, and others will aim for the Olympic crown. Argentina and Paraguay progressed through the CONMEBOL qualifiers, while the USA seeks redemption after a disappointing Copa America.
The Sporting News provides a detailed breakdown of all results throughout the tournament.
GROUP SCHEDULE & STANDINGS: Group A | Group B | Group C | Group D
KNOCKOUT STAGE SCHEDULE: Quarterfinals | Semifinals | Final
Olympic Men’s Football 2024 Tournament Format
The men’s football tournament at the 2024 Paris Olympics commences with group games on July 24, followed by the quarterfinals on August 2.
The final will be held in Paris on August 9, preceded by the bronze-medal match a day earlier.
Round | Dates |
Group Stage | July 24-July 30, 2024 |
Quarterfinals | August 2, 2024 |
Semifinals | August 5, 2024 |
Bronze-medal match | August 8, 2024 |
Gold-medal match | August 9, 2024 |
Complete List of Teams in Olympic Men’s Football 2024
Sixteen nations secured their place in the Olympic tournament after a rigorous qualification process. As hosts, France received an automatic qualification.
The teams were divided into four groups of four for the group stage, with the top two from each group advancing to the quarterfinals.
Team | Qualification Method |
France | Hosts |
United States | 2022 CONCACAF U-20 Championship |
Dominican Republic | 2022 CONCACAF U-20 Championship |
Spain | 2023 UEFA European U-21 Championship |
Israel | 2023 UEFA European U-21 Championship |
Ukraine | 2023 UEFA European U-21 Championship |
Morocco | 2023 U-23 Africa Cup of Nations |
Egypt | 2023 U-23 Africa Cup of Nations |
Mali | 2023 U-23 Africa Cup of Nations |
New Zealand | 2023 OFC Olympic Qualifying Tournament |
Paraguay | 2024 CONMEBOL Pre-Olympic Tournament |
Argentina | 2024 CONMEBOL Pre-Olympic Tournament |
Japan | 2024 AFC U-23 Asian Cup |
Uzbekistan | 2024 AFC U-23 Asian Cup |
Iraq | 2024 AFC U-23 Asian Cup |
Guinea | AFC-CAF playoff |
Olympic Men’s Football 2024 Group Stage — Rankings and Matchups
Group A Rankings & Matchups
Pos | Team | GP | Pts | W-D-L | GD |
1. | France | ||||
2. | United States | ||||
3. | Guinea | ||||
4. | New Zealand |
Group A Match Schedule
Date | Time (CET) | Match | Location |
July 24 | 5 p.m. | Guinea vs. New Zealand | Nice (Allianz Riviera) |
July 24 | 9 p.m. | France vs. United States | Marseille (State Velodrome) |
July 27 | 7 p.m. | New Zealand vs. United States | Marseille (State Velodrome) |
July 27 | 9 p.m. | France vs. Guinea | Nice (Allianz Riviera) |
July 30 | 7 p.m. | New Zealand vs. France | Marseille (State Velodrome) |
July 30 | 7 p.m. | United States vs. Guinea | Saint-Etienne (Stade Geoffroy-Guichard) |
Group B Rankings & Matchups
Pos | Team | GP | Pts | W-D-L | GD |
1. | Argentina | 1 | 1 | 0-1-0 | 0 |
2. | Morocco | 1 | 1 | 0-1-0 | 0 |
3. | Iraq | 0 | 0 | 0-0-0 | 0 |
4. | Ukraine | 0 | 0 | 0-0-0 | 0 |
Group B Match Schedule
Date | Time (CET) | Match | Location |
July 24 | 3 p.m. | Argentina 2-2 Morocco | Saint-Etienne (Stade Geoffroy-Guichard) |
July 24 | 7 p.m. | Iraq vs. Ukraine | Lyon (Groupama Stadium) |
July 27 | 3 p.m. | Argentina vs. Iraq | Lyon (Groupama Stadium) |
July 27 | 5 p.m. | Ukraine vs. Morocco | Saint-Etienne (Stade Geoffroy-Guichard) |
July 30 | 5 p.m. | Ukraine vs. Argentina | Lyon (Groupama Stadium) |
June 24 | 5 p.m. | Morocco vs. Iraq | Nice (Allianz Riviera) |
Group C Rankings & Matchups
Pos | Team | GP | Pts | W-D-L | GD |
1. | Spain | 1 | 3 | 1-0-0 | 1 |
2. | Dominican Republic | 0 | 0 | 0-0-0 | 0 |
3. | Egypt | 0 | 0 | 0-0-0 | 0 |
4. | Uzbekistan | 1 | 0 |
Group C Match Schedule
Date | Time (CET) | Match | Location |
July 24 | 3 p.m. | Uzbekistan 1-2 Spain | Paris (Parc des Princes) |
Group D Standings & Fixtures
Pos | Team | GP | Pts | W-D-L | GD |
1. | Japan |
Group D Match Schedule
Date | Time (CET) | Match | Location |
July 24 | 7 p.m. | Japan vs. Paraguay | Bordeaux (Stade de Bordeaux) |