This summer, the Copa America has returned to the USA with Argentina striving to defend their continental title.
Lionel Messi is leading the charge for the defending champions, aiming for a third consecutive international title after his success at the FIFA World Cup in 2022.
Argentina started as favorites to win the trophy, with Messi being the focal point of their attack, while competition from players like Vinicius Junior and Rodrygo Goes from Brazil is expected for the Golden Boot award.
The Sporting News will keep track of the top scorers at Copa America 2024 and update the rankings as the tournament progresses.
Current Top Scorers – Copa America 2024
Here is the updated list of top scorers at Copa America 2024. The rankings will be refreshed daily from June 20 to the final on July 14.
Updated as of June 21
Rank | Player | Country | Goals (PKs) | Assists | Matches | Mins |
1. | Lautaro Martinez | Argentina | 1 (0) | 0 | 1 | 19 |
2. | Julian Alvarez | Argentina | 1 (0) | 0 | 1 | 76 |
Golden Boot Tiebreakers at Copa America 2024
The player with the most goals at Copa America 2024 will claim the prestigious Golden Boot award.
In case of a tie in goals, the player with the most assists will be the tiebreaker. If there is still a tie, the player with the least minutes played will prevail.
Golden Boot Odds for Copa America 2024: Lionel Messi the Favorite
Prior to the tournament, Lionel Messi was the favorite to clinch the Golden Boot at Copa America 2024. With 13 goals in the competition’s history, he aimed to match the top goal scorers in the event.
Other contenders like Vinicius Jr. from Brazil and Darwin Nunez from Uruguay are expected to give Messi tough competition.
Player | Nation | Pre-Tournament Odds (via BetMGM) |
Lionel Messi | Argentina | +350 |
Vinicius Jr. | Brazil | +400 |
Julian Alvarez | Argentina | +600 |
Darwin Nunez | Uruguay | +600 |
Rodrygo | Brazil | +800 |
Lautaro Martinez | Argentina | +800 |
Gabriel Martinelli | Brazil | +1200 |
Raphinha | Brazil | +1600 |
Endrick | Brazil | +1800 |
Facundo Pellistri | Uruguay | +2500 |
Luis Diaz | Colombia | +3300 |
Christian Pulisic | USA | +3300 |
Federico Valverde | Uruguay | +5000 |
Hirving Lozano | Mexico | +5000 |
Odds as of June 20, 2024 via BetMGM in USA.
Previous Golden Boot Winner at Copa America
In the last Copa America, Messi shared the Golden Boot with Luis Diaz, securing the award through more assists.
Since Adriano’s seven-goal feat in 2004, no player has scored more than six goals and won the Golden Boot.
Golden Boot Champions in the History of Copa America
The Golden Boot award is a highly contested honor in the Copa America.
Year | Golden Boot Winner | Goals Scored |
1916 | Isabelino Gradin (URU) | 3 |
1917 | Angel Romano (URU) | 4 |
1919 | Arthur Friedenreich (BRA), Neco (BRA) | 4 |
1920 | Jose Perez (URU), Angel Romano (URU) | 3 |
1921 | Julio Libonatti (ARG) | 3 |
1922 | Julio Francia (ARG) | 3 |
1923 | Vicente Aguirre (ARG), Pedro Petrone (URU) | 3 |
1924 | Pedro Petrone (URU) | 4 |
1925 | Manuel Seoane (ARG) | 6 |
1926 | David Arellano (CHI) | 7 |
1927 | Alfredo Carricaberry (ARG), Segundo Luna (ARG), Roberto Figueroa (URU), Pedro Petrone (URU), Hector Scarone (URU) | 3 |
1929 | Aurelio Gonzalez (PAR) | 5 |
1935 | Herminio Masantonio (ARG) | 4 |
1937 | Raul Toro Julio (CHI) | 7 |
1939 | Teodoro Fernandez (PER) | 7 |
1941 | Juan Marvezzi (ARG) | 5 |
1942 | Herminio Masantonio (ARG), Jose Manuel Moreno (ARG) | 7 |
1945 | Norberto Mendez (ARG), Heleno de Freitas (BRA) | 6 |
1946 | Jose Maria Medina (URU) | 7 |
1947 | Nicolas Falero (URU) | 8 |
1949 | Jair (BRA) | 9 |
1953 | Francisco Molina (CHI) | 7 |
1955 | Rodolfo Micheli (ARG) | 8 |
1956 | Enrique Hormazabal (CHI) | 4 |
1957 | Humberto Maschio (ARG), Javier Ambrois (URU) | 9 |
1959 | Pele (BRA) | 8 |
1959 | Jose Sanfilippo (ARG) | 6 |
1963 | Carlos Alberto Raffo (COL) | 6 |
1967 | Luis Artime (ARG) | 5 |
1975 | Leopoldo Luque (ARG), Ernesto Diaz (COL) | 4 |
1979 | Jorge Peredo (CHI), Eugenio Morel (PAR) | 4 |
1983 | Jorge Burruchaga (ARG), Roberto Dinamite (BRA), Carlos Aguilera (URU) | 3 |
1987 | Arnoldo Iguaran (ECU) | 4 |
1989 | Bebeto (BRA) | 6 |
1991 | Gabriel Batistuta (ARG) | 6 |
1993 | Jose Luis Dolgetta (COL) | 4 |
1995 | Gabriel Batistuta (ARG), Luis Garcia (MEX) | 4 |
1997 | Luis Hernandez (MEX) | 6 |
1999 | Rivaldo (BRA), Ronaldo (BRA) | 5 |
2001 | Victor Aristizabal (COL) | 6 |
2004 | Adriano (BRA) | 7 |
2007 | Robinho (BRA) | 6 |
2011 | Paolo Guerrero (PAR) | 5 |
2015 | Eduardo Vargas (CHI), Paolo Guerrero (PAR) | 4 |
2016 | Eduardo Vargas (CHI) | 6 |
2019 | Everton (BRA), Paolo Guerrero (PAR) | 3 |
2021 | Lionel Messi (ARG) | 4 |
Top Goal Scorers at Copa America before Copa 2024
Lionel Messi is anticipated to climb the all-time top scorers’ chart in the USA during the upcoming summer.
Position | Player | Nation | Goals |
1. | Zizinho | Brazil | 17 |
– | Norberto Mendez | Argentina | 17 |
3. | Lolo Fernandez | Peru | 15 |
– | Seyerino Varela | Uruguay | 15 |
5. | Paolo Guerrero | Peru | 14 |
– | Eduardo Vargas | Chile | 14 |
7. | Ademir | Brazil | 13 |
– | Gabriel Batistuta | Argentina | 13 |
– | Jair | Brazil | 13 |
– | Lionel Messi | Argentina | 13 |
– | Jose Manuel Moreno | Argentina | 13 |
– | Hector Scarone | Uruguay | 13 |